| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 06/27/2026 | 2 |
| Ada County Sheriff's Office | Security Control Specialist | $20.25 | 06/20/2026 | 2 |
| Ada County Sheriff's Office | Law Enforcement Records Specialist | $19.50 / hourly | 06/17/2026 | 2 |
| Ada County Sheriff's Office | Detention Deputy (January 2027) | $64,446.60 - $103,052.40 / annually | 08/09/2026 | 2 |
| Ada County Sheriff's Office | Emergency Vehicle Upfitter | $26.50 / hourly | 06/30/2026 | 2 |
| Ada County Sheriff's Office | Account Clerk II (Civil) | $23.00 / hourly | 06/17/2026 | 2 |
| Adams County Sheriff's Office | SRO/Patrol Deputy | $26.40-$29.72 | 07/12/2026 | 2 |
| Adams County Sheriff's Office | Patrol Deputy | $26.40-$29.72 | 07/01/2026 | 2 |
| Adams County Sheriff's Office | Detention Deputy | $23.03-$25.93 | 07/01/2026 | 2 |
| American Falls Police Department | Police Officer | $22-25 DOE | 07/20/2026 | 4 |
Position: Registered Nurse
Open Dates: 08/20/2025 - 06/27/2026
Position: Security Control Specialist
Open Dates: 10/28/2025 - 06/20/2026
Position: Law Enforcement Records Specialist
Open Dates: 10/02/2025 - 06/17/2026
Position: Detention Deputy (January 2027)
Open Dates: 04/06/2026 - 08/09/2026
Position: Emergency Vehicle Upfitter
Open Dates: 05/13/2026 - 06/30/2026
Position: Account Clerk II (Civil)
Open Dates: 06/01/2026 - 06/17/2026
Position: SRO/Patrol Deputy
Open Dates: 04/23/2026 - 07/12/2026
Position: Patrol Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Detention Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Police Officer
Open Dates: 06/09/2026 - 07/20/2026
Are you sure?