| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Weiser Police Department | Patrol Officer | $25.13 per hour/DOE | 04/02/2026 | 2 |
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 03/01/2026 | 2 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 03/31/2026 | 2 |
| Ucon Police Department | Patrol Officer | $22-$25 per hour DOE | 02/28/2026 | 4 |
| Twin Falls Police Department | Police Officer | $27.22-35.84 (certified police officer) $25.46 (police officer recruit) | 05/30/2026 | 3 |
| Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | $21.33- $24.41/hour based on experience | 05/30/2026 | 3 |
| Twin Falls County Sheriff's Office | Patrol Deputy-LATERALS ONLY | $29.64-33.38 | 12/15/2025 | 3 |
| Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 06/01/2026 | 1 |
| Shoshone County Sheriff's Office | Detention Captain | $75,500 | 12/31/2025 | 1 |
Position: Patrol Officer
Open Dates: 10/02/2025 - 04/02/2026
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: 911 Emergency Communications Officer
Open Dates: 09/01/2025 - 03/01/2026
Position: Detention Deputy
Open Dates: 10/13/2025 - 03/31/2026
Position: Patrol Officer
Open Dates: 11/04/2025 - 02/28/2026
Position: Police Officer
Open Dates: 06/30/2025 - 05/30/2026
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 06/30/2025 - 05/30/2026
Position: Patrol Deputy-LATERALS ONLY
Open Dates: 10/14/2025 - 12/15/2025
Position: Detention Deputy
Open Dates: 10/01/2025 - 06/01/2026
Position: Detention Captain
Open Dates: 11/10/2025 - 12/31/2025
Are you sure?