Agency | Position | Salary | Closes | Region |
---|---|---|---|---|
Adams County Sheriff's Office | Patrol Deputy | $25.64-$30.19 | 06/30/2025 | 2 |
Adams County Sheriff's Office | Detention Deputy | $22.34-$24.44 | 06/30/2025 | 2 |
Bear Lake County Sheriff's Office | Patrol Deputy | $28.35 | 05/08/2025 | 4 |
Bear Lake County Sheriff's Office | Chief Deputy | DOE | 05/08/2025 | 4 |
Bingham County Sheriff's Office | Emergency Communications Officer | $20.25 month | 05/31/2025 | 4 |
Blaine County Emergency Communications | Emergency Communications Officer | 28.43 starting | 07/15/2025 | 3 |
Blaine County Sheriff's Office | Court Bailiff | $34.78-$38.75 DOE | 10/16/2025 | 3 |
Blaine County Sheriff's Office | Detention Deputy | $34.78-$38.75 DOE | 10/16/2025 | 3 |
Blaine County Sheriff's Office | Patrol Deputy | $34.78-$38.75 DOE | 10/16/2025 | 3 |
Blaine County Sheriff's Office | Control Operator | $24.76 | 10/16/2025 | 3 |
Bonner County Sheriff's Office | Patrol Deputy | 28.55 - 32.45 DOE | 05/14/2025 | 1 |
Chubbuck Police Department | Entry Patrol Officer / Lateral Patrol Officer | $26.02 Hr. | 04/18/2025 | 4 |
Cottonwood Police Department | Police Officer | $24/Hr D.O.E. | 09/30/2025 | 1 |
Custer County Sheriff's Office | Patrol Deputy | $23hr $24hr | 05/03/2025 | 3 |
Custer County Sheriff's Office | COMMUNICATIONS OFFICER | $17 HR | 05/01/2025 | 3 |
Filer Police Department | Police Officer Entry/Lateral | $24.00 Per Hour + DOE | 12/31/2025 | 3 |
Heyburn Police Department | Police Officer | $23.15 - $23.65 | 04/21/2025 | 3 |
Kimberly/Hansen Police Department | Police Officer | $25.00-$28.50 DOE | 07/31/2025 | 3 |
Kootenai County Sheriff's Office | Sheriff Deputy - Jail/Corrections | $29.20 - $32.95 DOE includes .50/hour shift differential | 06/01/2025 | 1 |
Kootenai County Sheriff's Office | 911 Emergency Communications Officer -Sheriff's Office | $28.63 -$37.52 DOE includes .50/hour shift differential | 06/01/2025 | 1 |
Latah County Sheriff's Office | Detention Deputy | $24.45 to $25.89, DOE | 06/01/2025 | 1 |
Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $19 - $25/hr DOE | 12/31/2025 | 3 |
Lincoln County Sheriff's Office | Patrol Deputy | $23.75 DOE | 10/01/2025 | 3 |
Lincoln County Sheriff's Office | Patrol Deputy (Lateral) | $25-$28 DOE | 10/01/2025 | 3 |
Madison County Sheriff's Office | Lateral Patrol Deputy | 27.29-30.36 DOE | 05/02/2025 | 4 |
McCall Police Department | Entry Level/Lateral | $28.08-$38.76 DOE | 01/01/2026 | 2 |
Moscow Police Department | Police Officer | $29.38 - $40.32 + $150 Graveyard Shift Differential | 12/31/2025 | 1 |
Mountain Home Police Department | Police Lieutenant | $39.85 hr. | 06/30/2025 | 3 |
Mountain Home Police Department | Police Chief | $8505.47 per month | 05/30/2025 | 3 |
Mountain Home Police Department | Patrol Officer | $26.81 hr | 06/30/2025 | 3 |
Nampa Police Department | Mental Health Coordinator | $64,022.40 - $83,200 | 04/21/2025 | 2 |
Nez Perce County Sheriff's Office | Adult Detention Deputy | $23.42 / hr DOE | 06/30/2025 | 1 |
Oneida County Sheriff's Office | Patrol Deputy | $23.58/hr | 05/30/2025 | 4 |
Ponderay Police Department | Patrol Officer | $27.50-$31.00/ hr DOE | 04/30/2025 | 1 |
Post Falls Police Department | Lateral Patrol Officer | $34.52 - $36.24/hr DOE | 05/31/2025 | 1 |
Power County Sheriff's Office | Emergency Communications Officer | $20.00-$21.92/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/06/2025 | 4 |
Priest River Police Department | Police officer Entry/Lateral ($5,000.00 hiring bonus laterals only) | $24.38-$25.13 Entry level- $26.36-$33.05 Lateral | 04/30/2025 | 1 |
Rathdrum Police Department | Police Officer | $56K - $64K DOE | 04/25/2025 | 1 |
Rigby Police Department | Police Officer (copy) | $21.50 hr or DOE | 04/18/2025 | 4 |
Rupert Police Department | Patrol Officer | $22.00 per hour DOE | 12/31/2025 | 3 |
Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 09/30/2025 | 1 |
Southern Idaho Regional Comm. Center | Deputy Director | $70k-$80k | 04/30/2025 | 3 |
Teton County Sheriff's Office | Deputy Sheriff Detective | $28.78-$33.47 DOE | 04/18/2025 | 4 |
Teton County Sheriff's Office | Patrol Deputy | $26.17-$30.43 DOE | 04/18/2025 | 4 |
Twin Falls Police Department | Police Officer | $27.22-35.84 (certified police officer) $24.25 (police officer recruit) | 09/30/2025 | 3 |
Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | Entry level $21.33/hour. | 09/30/2025 | 3 |
Valley County Sheriff's Office | 911 Emergency Communications Officer | 21.50 - 38.40 DOE | 09/01/2025 | 2 |
Valley County Sheriff's Office | Detention Deputy | 25.61 - 50.84 /hour DOE | 09/01/2025 | 2 |
Weiser Police Department | Patrol Officer | $24.19 per hour/DOE | 05/31/2025 | 2 |
Position: Patrol Deputy
Open Dates: 04/08/2025 - 06/30/2025
Position: Detention Deputy
Open Dates: 04/08/2025 - 06/30/2025
Position: Patrol Deputy
Open Dates: 04/08/2025 - 05/08/2025
Position: Chief Deputy
Open Dates: 04/08/2025 - 05/08/2025
Position: Emergency Communications Officer
Open Dates: 09/17/2024 - 05/31/2025
Position: Emergency Communications Officer
Open Dates: 12/18/2024 - 07/15/2025
Position: Court Bailiff
Open Dates: 10/17/2024 - 10/16/2025
Position: Detention Deputy
Open Dates: 10/17/2024 - 10/16/2025
Position: Patrol Deputy
Open Dates: 10/17/2024 - 10/16/2025
Position: Control Operator
Open Dates: 10/17/2024 - 10/16/2025
Position: Patrol Deputy
Open Dates: 11/14/2024 - 05/14/2025
Position: Entry Patrol Officer / Lateral Patrol Officer
Open Dates: 02/11/2025 - 04/18/2025
Position: Police Officer
Open Dates: 10/01/2024 - 09/30/2025
Position: Patrol Deputy
Open Dates: 04/03/2025 - 05/03/2025
Position: COMMUNICATIONS OFFICER
Open Dates: 04/06/2025 - 05/01/2025
Position: Police Officer Entry/Lateral
Open Dates: 04/09/2025 - 12/31/2025
Position: Police Officer
Open Dates: 01/13/2025 - 04/21/2025
Position: Police Officer
Open Dates: 02/20/2025 - 07/31/2025
Position: Sheriff Deputy - Jail/Corrections
Open Dates: 04/10/2025 - 06/01/2025
Position: 911 Emergency Communications Officer -Sheriff's Office
Open Dates: 04/10/2025 - 06/01/2025
Position: Detention Deputy
Open Dates: 11/26/2024 - 06/01/2025
Position: Patrol Deputy Entry/Lateral
Open Dates: 04/02/2025 - 12/31/2025
Position: Patrol Deputy
Open Dates: 11/18/2024 - 10/01/2025
Position: Patrol Deputy (Lateral)
Open Dates: 01/28/2025 - 10/01/2025
Position: Lateral Patrol Deputy
Open Dates: 04/14/2025 - 05/02/2025
Position: Entry Level/Lateral
Open Dates: 04/14/2025 - 01/01/2026
Position: Police Officer
Open Dates: 01/07/2025 - 12/31/2025
Position: Police Lieutenant
Open Dates: 04/02/2025 - 06/30/2025
Position: Police Chief
Open Dates: 03/24/2025 - 05/30/2025
Position: Patrol Officer
Open Dates: 04/01/2025 - 06/30/2025
Position: Mental Health Coordinator
Open Dates: 04/03/2025 - 04/21/2025
Position: Adult Detention Deputy
Open Dates: 12/02/2024 - 06/30/2025
Position: Patrol Deputy
Open Dates: 03/07/2025 - 05/30/2025
Position: Patrol Officer
Open Dates: 11/19/2024 - 04/30/2025
Position: Lateral Patrol Officer
Open Dates: 04/01/2025 - 05/31/2025
Position: Emergency Communications Officer
Open Dates: 02/06/2025 - 08/06/2025
Position: Detention Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Patrol Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Police officer Entry/Lateral ($5,000.00 hiring bonus laterals only)
Open Dates: 11/15/2024 - 04/30/2025
Position: Police Officer
Open Dates: 03/26/2025 - 04/25/2025
Position: Police Officer (copy)
Open Dates: 04/01/2025 - 04/18/2025
Position: Patrol Officer
Open Dates: 02/01/2025 - 12/31/2025
Position: Detention Deputy
Open Dates: 02/06/2025 - 09/30/2025
Position: Deputy Director
Open Dates: 04/01/2025 - 04/30/2025
Position: Deputy Sheriff Detective
Open Dates: 03/18/2025 - 04/18/2025
Position: Patrol Deputy
Open Dates: 03/18/2025 - 04/18/2025
Position: Police Officer
Open Dates: 10/14/2024 - 09/30/2025
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 10/14/2024 - 09/30/2025
Position: 911 Emergency Communications Officer
Open Dates: 02/13/2025 - 09/01/2025
Position: Detention Deputy
Open Dates: 02/13/2025 - 09/01/2025
Position: Patrol Officer
Open Dates: 02/26/2025 - 05/31/2025
Are you sure?