Agency | Position | Salary | Closes | Region |
---|---|---|---|---|
Adams County Sheriff's Office | Patrol Deputy | $25.64-$29.72 | 09/30/2025 | 2 |
Adams County Sheriff's Office | Detention Deputy | $22.34-$24.44 | 09/30/2025 | 2 |
Adams County Sheriff's Office | SRO/Patrol Deputy | $25.64-$29.72 | 10/01/2025 | 2 |
Bellevue Marshal's Office | Deputy Marshal | $29 to $33 hr DOE | 07/31/2025 | 3 |
Bingham County Sheriff's Office | Emergency Communications Officer | $20.25 month | 08/17/2025 | 4 |
Blaine County Emergency Communications | Emergency Communications Officer | 28.43 starting | 07/15/2025 | 3 |
Blaine County Emergency Communications | Emergency Communications Director | 104,399-117,500 Annually DOE | 07/15/2025 | 3 |
Blaine County Sheriff's Office | Detention Deputy | $34.78-$38.75 DOE | 10/16/2025 | 3 |
Blaine County Sheriff's Office | Control Operator | $24.76 | 10/16/2025 | 3 |
Bonner County Sheriff's Office | Patrol Deputy | 28.55 - 32.45 DOE | 11/05/2025 | 1 |
Clearwater County Sheriff's Office | Detention Deputy | $21.74 Hourly | 08/29/2025 | 1 |
Clearwater County Sheriff's Office | Communications Specialist | $21.74 Hourly | 08/29/2025 | 1 |
Cottonwood Police Department | Chief of Police | 40-60k DOE | 01/01/2026 | 1 |
Cottonwood Police Department | Police Officer | $24/Hr D.O.E. | 09/30/2025 | 1 |
Custer County Sheriff's Office | Patrol Deputy | $23hr $24hr | 07/30/2025 | 3 |
Emmett Police Department | Patrol Officer | $24.15 (entry level no experience) - $31.67 (Lateral) | 12/31/2025 | 2 |
Emmett Police Department | School Resource Officer | $24.87 - $30.23 | 12/31/2025 | 2 |
Filer Police Department | Police Officer Entry/Lateral | $24.00 Per Hour + DOE | 12/31/2025 | 3 |
Heyburn Police Department | Police Officer | $23.15 - $23.65 | 07/03/2025 | 3 |
Idaho State Police | Idaho State Police (ISP) Technical Records Specialist 2 - ILETS | $20.28 per hour | 07/01/2025 | 2 |
Kimberly/Hansen Police Department | Police Officer | $25.00-$28.50 DOE | 07/31/2025 | 3 |
Kootenai County Sheriff's Office | Sheriff Deputy - Jail/Corrections (copy) | $29.20 - $32.95 DOE includes .50/hour shift differential | 08/31/2025 | 1 |
Kootenai County Sheriff's Office | 911 Emergency Communications Officer -Sheriff's Office (copy) | $28.63 -$37.52 DOE includes .50/hour shift differential | 08/31/2025 | 1 |
Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $19 - $25/hr DOE | 12/31/2025 | 3 |
Lemhi County Sheriff's Office | Jail Deputy | 17.21/hr | 05/13/2026 | 3 |
Lincoln County Sheriff's Office | Patrol Deputy (Lateral) | $28-$33.50 DOE | 10/01/2025 | 3 |
Lincoln County Sheriff's Office | Patrol Deputy | $27.00 | 10/01/2025 | 3 |
Meridian Police Department | Recruit and lateral Police Officer | $31.45 to $44.77 per hour DOE | 09/01/2025 | 2 |
Middleton Police Department | Police Officer | $27/hr | 07/18/2025 | 2 |
Moscow Police Department | Entry Level Police Officer | $29.38 - $40.32 + $7500 Hiring Bonus | 12/31/2025 | 1 |
Moscow Police Department | Patrol Sergeant | $45.51 + $10,000 Incentive Bonus | 07/03/2025 | 1 |
Moscow Police Department | Lateral Police Officer | $32.92 - $40.32 + $10,000 Hiring Bonus | 12/31/2025 | 1 |
Mountain Home Police Department | Patrol Officer | $26.81 hr | 06/30/2025 | 3 |
Nez Perce County Sheriff's Office | Adult Detention Deputy | $23.42 / hr DOE | 06/30/2025 | 1 |
Ponderay Police Department | Patrol Officer | $28.45-$31.85/ hr DOE | 12/31/2025 | 1 |
Post Falls Police Department | Lateral Patrol Officer | $34.52 - $36.24/hr DOE | 06/30/2025 | 1 |
Post Falls Police Department | Entry Level Police Officer | $30.60/hr | 06/30/2025 | 1 |
Power County Sheriff's Office | Emergency Communications Officer | $20.00-$21.92/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/06/2025 | 4 |
Rathdrum Police Department | Chief of Police | $120,000 - $135, 000 DOE | 07/21/2025 | 1 |
Rigby Police Department | Police Officer | $21.50 hr or DOE | 07/18/2025 | 4 |
Rupert Police Department | Patrol Officer | $22.00 per hour DOE | 12/31/2025 | 3 |
Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 09/30/2025 | 1 |
Twin Falls Police Department | Police Officer | $27.22-35.84 (certified police officer) $25.46 (police officer recruit) | 05/30/2026 | 3 |
Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | $21.33- $24.41/hour based on experience | 05/30/2026 | 3 |
Valley County Sheriff's Office | 911 Emergency Communications Officer | 21.50 - 38.40 DOE | 09/01/2025 | 2 |
Valley County Sheriff's Office | Detention Deputy | 25.61 - 50.84 /hour DOE | 09/01/2025 | 2 |
Position: Patrol Deputy
Open Dates: 04/08/2025 - 09/30/2025
Position: Detention Deputy
Open Dates: 04/08/2025 - 09/30/2025
Position: SRO/Patrol Deputy
Open Dates: 06/30/2025 - 10/01/2025
Position: Deputy Marshal
Open Dates: 06/12/2025 - 07/31/2025
Position: Emergency Communications Officer
Open Dates: 09/17/2024 - 08/17/2025
Position: Emergency Communications Officer
Open Dates: 12/18/2024 - 07/15/2025
Position: Emergency Communications Director
Open Dates: 05/27/2025 - 07/15/2025
Position: Detention Deputy
Open Dates: 10/17/2024 - 10/16/2025
Position: Control Operator
Open Dates: 10/17/2024 - 10/16/2025
Position: Patrol Deputy
Open Dates: 05/05/2025 - 11/05/2025
Position: Detention Deputy
Open Dates: 05/14/2025 - 08/29/2025
Position: Communications Specialist
Open Dates: 05/14/2025 - 08/29/2025
Position: Chief of Police
Open Dates: 04/24/2025 - 01/01/2026
Position: Police Officer
Open Dates: 10/01/2024 - 09/30/2025
Position: Patrol Deputy
Open Dates: 04/03/2025 - 07/30/2025
Position: Patrol Officer
Open Dates: 06/30/2025 - 12/31/2025
Position: School Resource Officer
Open Dates: 06/30/2025 - 12/31/2025
Position: Police Officer Entry/Lateral
Open Dates: 04/09/2025 - 12/31/2025
Position: Police Officer
Open Dates: 01/13/2025 - 07/03/2025
Position: Idaho State Police (ISP) Technical Records Specialist 2 - ILETS
Open Dates: 06/17/2025 - 07/01/2025
Position: Police Officer
Open Dates: 02/20/2025 - 07/31/2025
Position: Sheriff Deputy - Jail/Corrections (copy)
Open Dates: 06/02/2025 - 08/31/2025
Position: 911 Emergency Communications Officer -Sheriff's Office (copy)
Open Dates: 06/02/2025 - 08/31/2025
Position: Patrol Deputy Entry/Lateral
Open Dates: 04/02/2025 - 12/31/2025
Position: Jail Deputy
Open Dates: 05/14/2025 - 05/13/2026
Position: Patrol Deputy (Lateral)
Open Dates: 01/28/2025 - 10/01/2025
Position: Patrol Deputy
Open Dates: 11/18/2024 - 10/01/2025
Position: Recruit and lateral Police Officer
Open Dates: 06/24/2025 - 09/01/2025
Position: Police Officer
Open Dates: 06/20/2025 - 07/18/2025
Position: Entry Level Police Officer
Open Dates: 06/03/2025 - 12/31/2025
Position: Patrol Sergeant
Open Dates: 06/05/2025 - 07/03/2025
Position: Lateral Police Officer
Open Dates: 06/03/2025 - 12/31/2025
Position: Patrol Officer
Open Dates: 04/01/2025 - 06/30/2025
Position: Adult Detention Deputy
Open Dates: 12/02/2024 - 06/30/2025
Position: Patrol Officer
Open Dates: 05/16/2025 - 12/31/2025
Position: Lateral Patrol Officer
Open Dates: 06/01/2025 - 06/30/2025
Position: Entry Level Police Officer
Open Dates: 06/01/2025 - 06/30/2025
Position: Emergency Communications Officer
Open Dates: 02/06/2025 - 08/06/2025
Position: Detention Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Patrol Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Chief of Police
Open Dates: 05/16/2025 - 07/21/2025
Position: Police Officer
Open Dates: 06/27/2025 - 07/18/2025
Position: Patrol Officer
Open Dates: 02/01/2025 - 12/31/2025
Position: Detention Deputy
Open Dates: 02/06/2025 - 09/30/2025
Position: Police Officer
Open Dates: 06/30/2025 - 05/30/2026
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 06/30/2025 - 05/30/2026
Position: 911 Emergency Communications Officer
Open Dates: 02/13/2025 - 09/01/2025
Position: Detention Deputy
Open Dates: 02/13/2025 - 09/01/2025
Are you sure?