| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Lemhi County Sheriff's Office | Jail Deputy | 17.21/hr | 05/13/2026 | 3 |
| Sun Valley Police Department | Sun Valley Police Department – Patrol Officer Opportunity | $36.06–$47.12 per hour, DOE Up to $10,000 (Varied based on experience level) | 05/14/2026 | 3 |
| Ada County Sheriff's Office | 911 Communications Dispatcher (August 2026 Academy) | $24.88 - $25.93 / hourly | 05/15/2026 | 2 |
| Ada County Sheriff's Office | 911 Communications Dispatcher (Lateral) - August 2026 Academy | $53,934.40 - $73,548.80 / Annually | 05/15/2026 | 2 |
| Ada County Sheriff's Office | Community Transition Center Deputy (Lateral Transfer) | $66,777.60 - $103,052.40 / annually | 05/17/2026 | 2 |
| Twin Falls County Sheriff's Office | Adult Detention Deputy-Male & Female | $29.64 - $33.38 | 05/19/2026 | 3 |
| Ada County Sheriff's Office | Law Enforcement Records Specialist | $19.50 / hourly | 05/19/2026 | 2 |
| Kootenai County Sheriff's Office | Sheriff Deputy - Jail/Corrections | $29.92 - $33.76 DOE includes .50/hour shift differential | 05/21/2026 | 1 |
| Rigby Police Department | Police Officer | $22.25 | 05/22/2026 | 4 |
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 05/23/2026 | 2 |
| Ada County Sheriff's Office | Security Control Specialist | $20.25 | 05/23/2026 | 2 |
| Bonner County Sheriff's Office | Patrol Deputy | 29.55 - 35.45 DOE | 05/25/2026 | 1 |
| Custer County Sheriff's Office | COMMUNICATIONS OFFICER | $18 HR | 05/29/2026 | 3 |
| Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | $21.33- $24.41/hour based on experience | 05/30/2026 | 3 |
| Ada County Sheriff's Office | Internship - Automotive Service Technician | Unpaid | 05/30/2026 | 2 |
| Hailey Police Department | Patrol Officer and/or School Resource Officer | $34.75/hr or Higher (DOE) | 06/01/2026 | 3 |
| Benewah County Sheriff's Office | Detention Deputy | $40k - 44.5k DoE | 06/01/2026 | 1 |
| Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 06/01/2026 | 1 |
| Clearwater County Sheriff's Office | Detention Deputy | $23.53 Hourly | 06/06/2026 | 1 |
| Blackfoot Police Department | Patrol Officer | $23.54 to $32.49 DOE | 06/12/2026 | 4 |
| Gem County Sheriff's Office | Patrol Deputy | 39,811.20 annual | 06/30/2026 | 2 |
| Gem County Sheriff's Office | Detention Deputy | 39,811.20 annual | 06/30/2026 | 2 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 06/30/2026 | 2 |
| Oneida County Sheriff's Office | Patrol Deputy | $23.58/hr | 06/30/2026 | 4 |
| Adams County Sheriff's Office | Patrol Deputy | $26.40-$29.72 | 07/01/2026 | 2 |
| Adams County Sheriff's Office | Detention Deputy | $23.03-$25.93 | 07/01/2026 | 2 |
| Heyburn Police Department | Police Officer | $27.00-28.35 | 07/01/2026 | 3 |
| Emmett Police Department | Patrol Officer | $25.36 (entry level no experience) - up to $34.26 (Certified Lateral) | 07/01/2026 | 2 |
| Post Falls Police Department | Lateral Patrol Officer | $35.28 - $37.04/hr DOE | 07/01/2026 | 1 |
| Clearwater County Sheriff's Office | Communications Specialist | $22.39 Hourly | 07/11/2026 | 1 |
| Clearwater County Sheriff's Office | Patrol Deptuy | $24.65 | 07/11/2026 | 1 |
| Adams County Sheriff's Office | SRO/Patrol Deputy | $26.40-$29.72 | 07/12/2026 | 2 |
| Owyhee County Sheriff's Office | Detention | $22.69 +DOE | 08/01/2026 | 2 |
| Ada County Sheriff's Office | Detention Deputy (January 2027) | $64,446.60 - $103,052.40 / annually | 08/09/2026 | 2 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/15/2026 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/15/2026 | 4 |
| Elmore County Sheriff's Office | Patrol Deputy (Entry Level) | $26.88 starting/ $28.22 after POST | 08/24/2026 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Lateral) | $28.22-$33.03 DOE/Certificates | 08/24/2026 | 3 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 08/31/2026 | 2 |
| Blaine County Sheriff's Office | Patrol Deputy | $35.83-$40.13 DOE per hour | 08/31/2026 | 3 |
| Meridian Police Department | Recruit and Lateral Police Officer | $32.51 to $46.28 DOE. | 09/01/2026 | 2 |
| McCall Police Department | Entry Level/Lateral | $30.66-$42.32 DOE | 09/01/2026 | 2 |
| Buhl Police Department | Patrol Officer | $22.44/Hourly - DOE | 09/01/2026 | 3 |
| Latah County Sheriff's Office | Patrol Deputy - Lateral | $30.16 to $40.80 DOE | 09/01/2026 | 1 |
| Homedale Police Department | Patrol Officer | DOE | 09/30/2026 | 2 |
| Weiser Police Department | Patrol Officer | $24.92 per hour/DOE | 10/01/2026 | 2 |
| Moscow Police Department | Lateral Police Officer | $34.23 - $41.93 + $10,000 Hiring Bonus | 10/06/2026 | 1 |
| Moscow Police Department | Entry Level Police Officer | $30.55 - $41.93 + $7500 Hiring Bonus | 10/06/2026 | 1 |
| Blaine County Emergency Communications | Emergency Communications Officer | 29.28 starting | 10/06/2026 | 3 |
| Nez Perce County Sheriff's Office | Adult Detention Deputy | $25.27 / hr DOE | 10/31/2026 | 1 |
| Nez Perce County Sheriff's Office | 911 Dispatcher | $23.21 / hr DOE | 10/31/2026 | 1 |
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Latah County Sheriff's Office | Emergency Communications Officer | $52,270 - $55,328 annually DOE | 11/12/2026 | 1 |
| Ucon Police Department | Patrol Officer | $22-$25 per hour DOE | 12/25/2026 | 4 |
| Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $25/hr DOE | 12/28/2026 | 3 |
| Twin Falls Police Department | Police Officer | $28.31-37.27 (certified police officer) $26.48 (police officer intro) | 12/31/2026 | 3 |
Position: Jail Deputy
Open Dates: 05/14/2025 - 05/13/2026
Position: Sun Valley Police Department – Patrol Officer Opportunity
Open Dates: 03/31/2026 - 05/14/2026
Position: 911 Communications Dispatcher (August 2026 Academy)
Open Dates: 03/30/2026 - 05/15/2026
Position: 911 Communications Dispatcher (Lateral) - August 2026 Academy
Open Dates: 03/30/2026 - 05/15/2026
Position: Community Transition Center Deputy (Lateral Transfer)
Open Dates: 05/05/2026 - 05/17/2026
Position: Adult Detention Deputy-Male & Female
Open Dates: 03/19/2026 - 05/19/2026
Position: Law Enforcement Records Specialist
Open Dates: 10/02/2025 - 05/19/2026
Position: Sheriff Deputy - Jail/Corrections
Open Dates: 04/24/2026 - 05/21/2026
Position: Police Officer
Open Dates: 05/06/2026 - 05/22/2026
Position: Registered Nurse
Open Dates: 08/20/2025 - 05/23/2026
Position: Security Control Specialist
Open Dates: 10/28/2025 - 05/23/2026
Position: Patrol Deputy
Open Dates: 11/26/2025 - 05/25/2026
Position: COMMUNICATIONS OFFICER
Open Dates: 04/24/2026 - 05/29/2026
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 06/30/2025 - 05/30/2026
Position: Internship - Automotive Service Technician
Open Dates: 05/05/2026 - 05/30/2026
Position: Patrol Officer and/or School Resource Officer
Open Dates: 03/06/2026 - 06/01/2026
Position: Detention Deputy
Open Dates: 05/06/2026 - 06/01/2026
Position: Detention Deputy
Open Dates: 10/01/2025 - 06/01/2026
Position: Detention Deputy
Open Dates: 11/18/2025 - 06/06/2026
Position: Patrol Officer
Open Dates: 04/28/2026 - 06/12/2026
Position: Patrol Deputy
Open Dates: 12/01/2025 - 06/30/2026
Position: Detention Deputy
Open Dates: 12/01/2025 - 06/30/2026
Position: Detention Deputy
Open Dates: 10/13/2025 - 06/30/2026
Position: Patrol Deputy
Open Dates: 07/18/2025 - 06/30/2026
Position: Patrol Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Detention Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Police Officer
Open Dates: 12/29/2025 - 07/01/2026
Position: Patrol Officer
Open Dates: 12/01/2025 - 07/01/2026
Position: Lateral Patrol Officer
Open Dates: 10/10/2025 - 07/01/2026
Position: Communications Specialist
Open Dates: 02/23/2026 - 07/11/2026
Position: Patrol Deptuy
Open Dates: 02/23/2026 - 07/11/2026
Position: SRO/Patrol Deputy
Open Dates: 04/23/2026 - 07/12/2026
Position: Detention
Open Dates: 12/19/2025 - 08/01/2026
Position: Detention Deputy (January 2027)
Open Dates: 04/06/2026 - 08/09/2026
Position: Detention Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy (Entry Level)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Deputy (Lateral)
Open Dates: 10/01/2025 - 08/24/2026
Position: 911 Emergency Communications Officer
Open Dates: 09/01/2025 - 08/31/2026
Position: Patrol Deputy
Open Dates: 02/09/2026 - 08/31/2026
Position: Recruit and Lateral Police Officer
Open Dates: 01/20/2026 - 09/01/2026
Position: Entry Level/Lateral
Open Dates: 03/03/2026 - 09/01/2026
Position: Patrol Officer
Open Dates: 10/01/2025 - 09/01/2026
Position: Patrol Deputy - Lateral
Open Dates: 03/04/2026 - 09/01/2026
Position: Patrol Officer
Open Dates: 02/19/2026 - 09/30/2026
Position: Patrol Officer
Open Dates: 02/01/2026 - 10/01/2026
Position: Lateral Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Entry Level Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Emergency Communications Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Adult Detention Deputy
Open Dates: 03/30/2026 - 10/31/2026
Position: 911 Dispatcher
Open Dates: 03/30/2026 - 10/31/2026
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: Emergency Communications Officer
Open Dates: 11/13/2025 - 11/12/2026
Position: Patrol Officer
Open Dates: 04/13/2026 - 12/25/2026
Position: Patrol Deputy Entry/Lateral
Open Dates: 03/25/2026 - 12/28/2026
Position: Police Officer
Open Dates: 02/27/2026 - 12/31/2026
Are you sure?