| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Benewah County Sheriff's Office | Communications Deputy | $39k - 44.5k DOE | 03/31/2026 | 1 |
| Benewah County Sheriff's Office | Detention Deputy | $40k - 44.5k DoE | 03/31/2026 | 1 |
| Post Falls Police Department | Lateral Patrol Officer | $35.28 - $37.04/hr DOE | 03/31/2026 | 1 |
| Weiser Police Department | Patrol Officer | $24.92 per hour/DOE | 04/02/2026 | 2 |
| Jerome County Misdemeanor Probation | Jerome County Misdemeanor Probation Officer (copy) (copy) | $22 | 04/04/2026 | 3 |
| Ada County Sheriff's Office | Detention Deputy (August 2026) | $64,446.60 - $103,052.40 / annually | 04/05/2026 | 2 |
| Sandpoint Police Department | Police Officer I | $28.85/hr. - $36.02/hr. DOE | 04/22/2026 | 1 |
| Homedale Police Department | Patrol Officer | DOE | 04/30/2026 | 2 |
| Benewah County Sheriff's Office | Patrol Deputy | 47k-52.4k DoE | 04/30/2026 | 1 |
| Gem County Sheriff's Office | Patrol Deputy | 39,020 annual | 04/30/2026 | 2 |
Position: Communications Deputy
Open Dates: 02/11/2026 - 03/31/2026
Position: Detention Deputy
Open Dates: 02/11/2026 - 03/31/2026
Position: Lateral Patrol Officer
Open Dates: 10/10/2025 - 03/31/2026
Position: Patrol Officer
Open Dates: 10/02/2025 - 04/02/2026
Position: Jerome County Misdemeanor Probation Officer (copy) (copy)
Open Dates: 03/04/2026 - 04/04/2026
Position: Detention Deputy (August 2026)
Open Dates: 12/02/2025 - 04/05/2026
Position: Police Officer I
Open Dates: 01/22/2026 - 04/22/2026
Position: Patrol Officer
Open Dates: 02/19/2026 - 04/30/2026
Position: Patrol Deputy
Open Dates: 03/09/2026 - 04/30/2026
Position: Patrol Deputy
Open Dates: 12/01/2025 - 04/30/2026
Are you sure?