| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 07/31/2026 | 2 |
| Ada County Sheriff's Office | Security Control Specialist | $20.25 | 07/31/2026 | 2 |
| Mountain Home Police Department | Lateral Police Officer $10,000 Hiring Incentive | $28.47 | 07/31/2026 | 3 |
| Soda Springs Police Department | Police Officer | $26.00 - $32.00 DOE | 07/31/2026 | 4 |
| Owyhee County Sheriff's Office | Detention | $22.69 +DOE | 08/01/2026 | 2 |
| Ada County Sheriff's Office | Detention Deputy (January 2027) | $64,446.60 - $103,052.40 / annually | 08/09/2026 | 2 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/15/2026 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/15/2026 | 4 |
| Elmore County Sheriff's Office | Patrol Deputy (Entry Level) | $26.88 starting/ $28.22 after POST | 08/24/2026 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Lateral) | $28.22-$33.03 DOE/Certificates | 08/24/2026 | 3 |
Position: Registered Nurse
Open Dates: 08/20/2025 - 07/31/2026
Position: Security Control Specialist
Open Dates: 10/28/2025 - 07/31/2026
Position: Lateral Police Officer $10,000 Hiring Incentive
Open Dates: 06/02/2026 - 07/31/2026
Position: Police Officer
Open Dates: 07/01/2026 - 07/31/2026
Position: Detention
Open Dates: 12/19/2025 - 08/01/2026
Position: Detention Deputy (January 2027)
Open Dates: 04/06/2026 - 08/09/2026
Position: Detention Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy (Entry Level)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Deputy (Lateral)
Open Dates: 10/01/2025 - 08/24/2026
Are you sure?