| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 03/21/2026 | 2 |
| Ada County Sheriff's Office | Security Control Specialist | $20.25 | 03/21/2026 | 2 |
| Ada County Sheriff's Office | Misdemeanor Probation Technician | $19.00 / hour | 03/15/2026 | 2 |
| Ada County Sheriff's Office | Detention Deputy (August 2026) | $64,446.60 - $103,052.40 / annually | 04/05/2026 | 2 |
| Ada County Sheriff's Office | Mental Health Clinician | $34.50 / hourly | 03/31/2026 | 2 |
| Ada County Sheriff's Office | Community Transition Center Deputy (Lateral Transfer) | $64,446.60 - $103,052.40 / Annually | 03/15/2026 | 2 |
| Adams County Sheriff's Office | Patrol Deputy | $26.40-$30.62 | 06/30/2026 | 2 |
| Adams County Sheriff's Office | Detention Deputy | $23.03-$26.71 | 06/30/2026 | 2 |
| Bellevue Marshal's Office | Deputy Marshal | $29 to $33 hr DOE | 03/23/2026 | 3 |
| Benewah County Sheriff's Office | Communications Deputy | $39k - 44.5k DOE | 03/31/2026 | 1 |
| Benewah County Sheriff's Office | Detention Deputy | $40k - 44.5k DoE | 03/31/2026 | 1 |
| Benewah County Sheriff's Office | Patrol Deputy | 47k-52.4k DoE | 04/30/2026 | 1 |
| Bingham County Sheriff's Office | Emergency Communications Officer (copy) | $21.06 hourly | 05/01/2026 | 4 |
| Blaine County Emergency Communications | Emergency Communications Officer | 29.28 starting | 10/06/2026 | 3 |
| Blaine County Sheriff's Office | Ketchum Police Chief | $45.96-$43.59 ($94,765 - $111,467) DOE | 05/01/2026 | 3 |
| Blaine County Sheriff's Office | Patrol Deputy | $35.83-$40.13 DOE per hour | 08/31/2026 | 3 |
| Blaine County Sheriff's Office | Behavioral Health Support Deputy | $35.83-$46.79 DOE | 05/01/2026 | 3 |
| Bonner County Sheriff's Office | Patrol Deputy | 29.55 - 35.45 DOE | 05/25/2026 | 1 |
| Buhl Police Department | Patrol Officer | $22.44/Hourly - DOE | 09/01/2026 | 3 |
| Clearwater County Sheriff's Office | Patrol Deptuy | $24.65 | 07/11/2026 | 1 |
| Clearwater County Sheriff's Office | Detention Deputy | $23.53 Hourly | 06/06/2026 | 1 |
| Clearwater County Sheriff's Office | Communications Specialist | $22.39 Hourly | 07/11/2026 | 1 |
| Elmore County Sheriff's Office | Patrol Deputy (Entry Level) | $26.88 starting/ $28.22 after POST | 08/24/2026 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Lateral) | $28.22-$33.03 DOE/Certificates | 08/24/2026 | 3 |
| Emmett Police Department | Patrol Officer | $25.36 (entry level no experience) - up to $34.26 (Certified Lateral) | 07/01/2026 | 2 |
| Gem County Sheriff's Office | Patrol Deputy | 39,020 annual | 04/30/2026 | 2 |
| Gem County Sheriff's Office | Detention Deputy | 39,020 annual | 04/30/2026 | 2 |
| Gem County Sheriff's Office | 911 Emergency Communications Officer / Dispatcher | 35,172.80 annual | 04/30/2026 | 2 |
| Hailey Police Department | Patrol Officer and/or School Resource Officer | $34.75/hr or Higher (DOE) | 06/01/2026 | 3 |
| Heyburn Police Department | Police Officer | $27.00-28.35 | 07/01/2026 | 3 |
| Homedale Police Department | Patrol Officer | DOE | 04/30/2026 | 2 |
| Jerome County Misdemeanor Probation | Jerome County Misdemeanor Probation Officer (copy) (copy) | $22 | 04/04/2026 | 3 |
| Kootenai County Sheriff's Office | Deputy Sheriff, Patrol (Entry Level) | $31.39 per hour (includes .50 shift differential) | 03/15/2026 | 1 |
| Latah County Sheriff's Office | Emergency Communications Officer | $52,270 - $55,328 annually DOE | 11/12/2026 | 1 |
| Latah County Sheriff's Office | Patrol Deputy - Lateral | $30.16 to $40.80 DOE | 09/01/2026 | 1 |
| Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $25/hr DOE | 07/31/2026 | 3 |
| Lemhi County Sheriff's Office | Jail Deputy | 17.21/hr | 05/13/2026 | 3 |
| McCall Police Department | Entry Level/Lateral | $30.66-$42.32 DOE | 09/01/2026 | 2 |
| Meridian Police Department | Recruit and Lateral Police Officer | $31.75 to $45.20 DOE. | 09/01/2026 | 2 |
| Minidoka County Sheriff's Office | Patrol Deputy | $27/hr $56,160/year | 03/31/2026 | 3 |
| Moscow Police Department | Entry Level Police Officer | $30.55 - $41.93 + $7500 Hiring Bonus | 10/06/2026 | 1 |
| Moscow Police Department | Lateral Police Officer | $34.23 - $41.93 + $10,000 Hiring Bonus | 10/06/2026 | 1 |
| Oneida County Sheriff's Office | Patrol Deputy | $23.58/hr | 06/30/2026 | 4 |
| Owyhee County Sheriff's Office | Detention | $22.69 +DOE | 08/01/2026 | 2 |
| Post Falls Police Department | Lateral Patrol Officer | $35.28 - $37.04/hr DOE | 03/31/2026 | 1 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/15/2026 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/15/2026 | 4 |
| Sandpoint Police Department | Police Officer I | $28.85/hr. - $36.02/hr. DOE | 04/22/2026 | 1 |
| Shoshone County Sheriff's Office | Patrol Deputy | $23.62 DOE | 03/31/2026 | 1 |
| Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 06/01/2026 | 1 |
| Sun Valley Police Department | Sun Valley Police Department | $36.06 - 47.12 per hour, DOE | 03/27/2026 | 3 |
| Twin Falls Police Department | Police Officer | $28.31-37.27 (certified police officer) $26.48 (police officer intro) | 12/31/2026 | 3 |
| Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | $21.33- $24.41/hour based on experience | 05/30/2026 | 3 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 08/31/2026 | 2 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 06/30/2026 | 2 |
| Valley County Sheriff's Office | 911 Communications Lead | $27.77 to $37.07 DOE | 05/05/2026 | 2 |
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Weiser Police Department | Patrol Officer | $24.92 per hour/DOE | 04/02/2026 | 2 |
Position: Registered Nurse
Open Dates: 08/20/2025 - 03/21/2026
Position: Security Control Specialist
Open Dates: 10/28/2025 - 03/21/2026
Position: Misdemeanor Probation Technician
Open Dates: 11/07/2025 - 03/15/2026
Position: Detention Deputy (August 2026)
Open Dates: 12/02/2025 - 04/05/2026
Position: Mental Health Clinician
Open Dates: 12/18/2025 - 03/31/2026
Position: Community Transition Center Deputy (Lateral Transfer)
Open Dates: 03/05/2026 - 03/15/2026
Position: Patrol Deputy
Open Dates: 01/07/2026 - 06/30/2026
Position: Detention Deputy
Open Dates: 01/07/2026 - 06/30/2026
Position: Deputy Marshal
Open Dates: 10/17/2025 - 03/23/2026
Position: Communications Deputy
Open Dates: 02/11/2026 - 03/31/2026
Position: Detention Deputy
Open Dates: 02/11/2026 - 03/31/2026
Position: Patrol Deputy
Open Dates: 03/09/2026 - 04/30/2026
Position: Emergency Communications Officer (copy)
Open Dates: 10/17/2025 - 05/01/2026
Position: Emergency Communications Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Ketchum Police Chief
Open Dates: 02/10/2026 - 05/01/2026
Position: Patrol Deputy
Open Dates: 02/09/2026 - 08/31/2026
Position: Behavioral Health Support Deputy
Open Dates: 12/03/2025 - 05/01/2026
Position: Patrol Deputy
Open Dates: 11/26/2025 - 05/25/2026
Position: Patrol Officer
Open Dates: 10/01/2025 - 09/01/2026
Position: Patrol Deptuy
Open Dates: 02/23/2026 - 07/11/2026
Position: Detention Deputy
Open Dates: 11/18/2025 - 06/06/2026
Position: Communications Specialist
Open Dates: 02/23/2026 - 07/11/2026
Position: Patrol Deputy (Entry Level)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Deputy (Lateral)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Officer
Open Dates: 12/01/2025 - 07/01/2026
Position: Patrol Deputy
Open Dates: 12/01/2025 - 04/30/2026
Position: Detention Deputy
Open Dates: 12/01/2025 - 04/30/2026
Position: 911 Emergency Communications Officer / Dispatcher
Open Dates: 12/01/2025 - 04/30/2026
Position: Patrol Officer and/or School Resource Officer
Open Dates: 03/06/2026 - 06/01/2026
Position: Police Officer
Open Dates: 12/29/2025 - 07/01/2026
Position: Patrol Officer
Open Dates: 02/19/2026 - 04/30/2026
Position: Jerome County Misdemeanor Probation Officer (copy) (copy)
Open Dates: 03/04/2026 - 04/04/2026
Position: Deputy Sheriff, Patrol (Entry Level)
Open Dates: 02/10/2026 - 03/15/2026
Position: Emergency Communications Officer
Open Dates: 11/13/2025 - 11/12/2026
Position: Patrol Deputy - Lateral
Open Dates: 03/04/2026 - 09/01/2026
Position: Patrol Deputy Entry/Lateral
Open Dates: 12/02/2025 - 07/31/2026
Position: Jail Deputy
Open Dates: 05/14/2025 - 05/13/2026
Position: Entry Level/Lateral
Open Dates: 03/03/2026 - 09/01/2026
Position: Recruit and Lateral Police Officer
Open Dates: 01/20/2026 - 09/01/2026
Position: Patrol Deputy
Open Dates: 02/24/2026 - 03/31/2026
Position: Entry Level Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Lateral Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Patrol Deputy
Open Dates: 07/18/2025 - 06/30/2026
Position: Detention
Open Dates: 12/19/2025 - 08/01/2026
Position: Lateral Patrol Officer
Open Dates: 10/10/2025 - 03/31/2026
Position: Detention Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Police Officer I
Open Dates: 01/22/2026 - 04/22/2026
Position: Patrol Deputy
Open Dates: 03/02/2026 - 03/31/2026
Position: Detention Deputy
Open Dates: 10/01/2025 - 06/01/2026
Position: Sun Valley Police Department
Open Dates: 01/14/2026 - 03/27/2026
Position: Police Officer
Open Dates: 02/27/2026 - 12/31/2026
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 06/30/2025 - 05/30/2026
Position: 911 Emergency Communications Officer
Open Dates: 09/01/2025 - 08/31/2026
Position: Detention Deputy
Open Dates: 10/13/2025 - 06/30/2026
Position: 911 Communications Lead
Open Dates: 03/05/2026 - 05/05/2026
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: Patrol Officer
Open Dates: 10/02/2025 - 04/02/2026
Are you sure?