Agency | Position | Salary | Closes | Region |
---|---|---|---|---|
Valley County Sheriff's Office | 911 Emergency Communications Officer | 21.50 - 38.40 DOE | 09/01/2025 | 2 |
Valley County Sheriff's Office | Detention Deputy | 25.61 - 50.84 /hour DOE | 09/01/2025 | 2 |
Twin Falls Police Department | Police Officer | $27.22-35.84 (certified police officer) $25.46 (police officer recruit) | 05/30/2026 | 3 |
Twin Falls Police Department | Emergency Communications Officer (911 Dispatcher) | $21.33- $24.41/hour based on experience | 05/30/2026 | 3 |
Shoshone County Sheriff's Office | Detention Deputy | Entry $21.22-Basic $22.96 | 09/30/2025 | 1 |
Rupert Police Department | Patrol Officer | $22.00 per hour DOE | 12/31/2025 | 3 |
Rigby Police Department | Police Officer | $21.50 hr or DOE | 07/18/2025 | 4 |
Rathdrum Police Department | Chief of Police | $120,000 - $135, 000 DOE | 07/21/2025 | 1 |
Power County Sheriff's Office | Emergency Communications Officer | $20.00-$21.92/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/06/2025 | 4 |
Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/06/2025 | 4 |
Post Falls Police Department | Lateral Patrol Officer | $34.52 - $36.24/hr DOE | 07/31/2025 | 1 |
Ponderay Police Department | Patrol Officer | $28.45-$31.85/ hr DOE | 12/31/2025 | 1 |
Moscow Police Department | Lateral Police Officer | $32.92 - $40.32 + $10,000 Hiring Bonus | 12/31/2025 | 1 |
Moscow Police Department | Entry Level Police Officer | $29.38 - $40.32 + $7500 Hiring Bonus | 12/31/2025 | 1 |
Middleton Police Department | Police Officer | $27/hr | 07/18/2025 | 2 |
Meridian Police Department | Recruit and lateral Police Officer | $31.45 to $44.77 per hour DOE | 09/01/2025 | 2 |
Lincoln County Sheriff's Office | Patrol Deputy (Lateral) | $28-$33.50 DOE | 10/01/2025 | 3 |
Lincoln County Sheriff's Office | Patrol Deputy | $27.00 | 10/01/2025 | 3 |
Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $19 - $25/hr DOE | 12/31/2025 | 3 |
Position: 911 Emergency Communications Officer
Open Dates: 02/13/2025 - 09/01/2025
Position: Detention Deputy
Open Dates: 02/13/2025 - 09/01/2025
Position: Police Officer
Open Dates: 06/30/2025 - 05/30/2026
Position: Emergency Communications Officer (911 Dispatcher)
Open Dates: 06/30/2025 - 05/30/2026
Position: Detention Deputy
Open Dates: 02/06/2025 - 09/30/2025
Position: Patrol Officer
Open Dates: 02/01/2025 - 12/31/2025
Position: Police Officer
Open Dates: 06/27/2025 - 07/18/2025
Position: Chief of Police
Open Dates: 05/16/2025 - 07/21/2025
Position: Emergency Communications Officer
Open Dates: 02/06/2025 - 08/06/2025
Position: Detention Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Patrol Deputy
Open Dates: 02/06/2025 - 08/06/2025
Position: Lateral Patrol Officer
Open Dates: 07/01/2025 - 07/31/2025
Position: Patrol Officer
Open Dates: 05/16/2025 - 12/31/2025
Position: Lateral Police Officer
Open Dates: 06/03/2025 - 12/31/2025
Position: Entry Level Police Officer
Open Dates: 06/03/2025 - 12/31/2025
Position: Police Officer
Open Dates: 06/20/2025 - 07/18/2025
Position: Recruit and lateral Police Officer
Open Dates: 06/24/2025 - 09/01/2025
Position: Patrol Deputy (Lateral)
Open Dates: 01/28/2025 - 10/01/2025
Position: Patrol Deputy
Open Dates: 11/18/2024 - 10/01/2025
Position: Patrol Deputy Entry/Lateral
Open Dates: 04/02/2025 - 12/31/2025
Are you sure?