| Agency | Position | Salary | Closes | Region |
|---|---|---|---|---|
| Ada County Sheriff's Office | Registered Nurse | $81,394.56 - $108,201.60 | 06/27/2026 | 2 |
| Ada County Sheriff's Office | Security Control Specialist | $20.25 | 06/20/2026 | 2 |
| Ada County Sheriff's Office | Law Enforcement Records Specialist | $19.50 / hourly | 06/17/2026 | 2 |
| Ada County Sheriff's Office | Detention Deputy (January 2027) | $64,446.60 - $103,052.40 / annually | 08/09/2026 | 2 |
| Ada County Sheriff's Office | Emergency Vehicle Upfitter | $26.50 / hourly | 06/30/2026 | 2 |
| Ada County Sheriff's Office | Account Clerk II (Civil) | $23.00 / hourly | 06/17/2026 | 2 |
| Adams County Sheriff's Office | SRO/Patrol Deputy | $26.40-$29.72 | 07/12/2026 | 2 |
| Adams County Sheriff's Office | Patrol Deputy | $26.40-$29.72 | 07/01/2026 | 2 |
| Adams County Sheriff's Office | Detention Deputy | $23.03-$25.93 | 07/01/2026 | 2 |
| American Falls Police Department | Police Officer | $22-25 DOE | 07/20/2026 | 4 |
| Benewah County Sheriff's Office | Communications Deputy | $39k - 44.5k DOE | 07/15/2026 | 1 |
| Blaine County Emergency Communications | Emergency Communications Officer | 29.28 starting | 10/06/2026 | 3 |
| Blaine County Sheriff's Office | Hiring Detention and Patrol Deputies | $35.83-$40.13 DOE per hour | 10/08/2026 | 3 |
| Buhl Police Department | Patrol Officer | $22.44/Hourly - DOE | 09/01/2026 | 3 |
| Clearwater County Sheriff's Office | Detention Deputy | $23.53 Hourly | 12/31/2026 | 1 |
| Clearwater County Sheriff's Office | Communications Specialist | $22.39 Hourly | 07/11/2026 | 1 |
| Clearwater County Sheriff's Office | Patrol Deptuy | $24.65 | 07/11/2026 | 1 |
| Custer County Sheriff's Office | Patrol Deputy | 24$-26$ hr | 06/30/2026 | 3 |
| Custer County Sheriff's Office | COMMUNICATIONS OFFICER | $18 HR | 06/29/2026 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Entry Level) | $26.88 starting/ $28.22 after POST | 08/24/2026 | 3 |
| Elmore County Sheriff's Office | Patrol Deputy (Lateral) | $28.22-$33.03 DOE/Certificates | 08/24/2026 | 3 |
| Emmett Police Department | Patrol Officer | $25.36 (entry level no experience) - up to $34.26 (Certified Lateral) | 07/01/2026 | 2 |
| Gem County Sheriff's Office | Patrol Deputy | 39,811.20 annual | 08/31/2026 | 2 |
| Gem County Sheriff's Office | Detention Deputy | 39,811.20 annual | 08/31/2026 | 2 |
| Heyburn Police Department | Police Officer | $27.00-28.35 | 07/01/2026 | 3 |
| Jefferson County Sheriff's Office | Detention | DOE | 06/19/2026 | 4 |
| Kimberly/Hansen Police Department | Police Officer Lateral/Recruit | $25.00-$30.00 DOE | 08/30/2026 | 3 |
| Kootenai County Sheriff's Office | Deputy Sheriff, Patrol (Entry Level) | $32.93 – $41.71 (includes .50 shift differential) | 07/05/2026 | 1 |
| Kootenai County Sheriff's Office | Sheriff Deputy - Jail/Corrections | $29.92 - $33.76 DOE includes .50/hour shift differential | 06/24/2026 | 1 |
| Kootenai County Sheriff's Office | Sheriff Deputy - Patrol (Lateral) | $32.93 – $41.71/hour to start (includes $0.50 shift differential) | 07/05/2026 | 1 |
| Kootenai County Sheriff's Office | Emergency Communications Officer | $29.23 - $38.45 per hour DOE (Includes $0.50 shift differential) | 07/10/2026 | 1 |
| Latah County Sheriff's Office | Patrol Deputy - Lateral | $30.16 to $40.80 DOE | 09/01/2026 | 1 |
| Latah County Sheriff's Office | Emergency Communications Officer | $52,270 - $55,328 annually DOE | 11/12/2026 | 1 |
| Lemhi County Sheriff's Office | Patrol Deputy Entry/Lateral | $25/hr DOE | 12/28/2026 | 3 |
| Lincoln County Sheriff's Office | Patrol Deputy | $27.00 | 10/01/2026 | 3 |
| Lincoln County Sheriff's Office | Patrol Deputy (Lateral) | $28-$33.50 DOE | 10/01/2026 | 3 |
| McCall Police Department | Entry Level/Lateral | $30.66-$42.32 DOE | 09/01/2026 | 2 |
| Meridian Police Department | Recruit and Lateral Police Officer | $32.51 to $46.28 DOE. | 09/01/2026 | 2 |
| Moscow Police Department | Lateral Police Officer | $34.23 - $41.93 + $10,000 Hiring Bonus | 10/06/2026 | 1 |
| Moscow Police Department | Entry Level Police Officer | $30.55 - $41.93 + $7500 Hiring Bonus | 10/06/2026 | 1 |
| Mountain Home Police Department | Patrol Officer | $27.44 hr | 07/31/2026 | 3 |
| Mountain Home Police Department | Lateral Police Officer $10,000 Hiring Incentive | $28.47 | 07/31/2026 | 3 |
| Nez Perce County Sheriff's Office | 911 Dispatcher | $23.21 / hr DOE | 10/31/2026 | 1 |
| Nez Perce County Sheriff's Office | Adult Detention Deputy | $25.27 / hr DOE | 10/31/2026 | 1 |
| Oneida County Sheriff's Office | Patrol Deputy | $23.58/hr | 06/30/2026 | 4 |
| Owyhee County Sheriff's Office | Detention | $22.69 +DOE | 08/01/2026 | 2 |
| Post Falls Police Department | Lateral Patrol Officer | $35.28 - $37.04/hr DOE | 07/01/2026 | 1 |
| Power County Sheriff's Office | Detention Deputy | $20.00-$22.45/hr DOE | 08/15/2026 | 4 |
| Power County Sheriff's Office | Patrol Deputy | $20.00-$23.00/hr DOE | 08/15/2026 | 4 |
| Sandpoint Police Department | Police Officer I | $28.85/hr. - $36.02/hr. DOE | 08/03/2026 | 1 |
| Shoshone County Sheriff's Office | Patrol Deputy | $23.62 to $27.93 DOE | 06/30/2026 | 1 |
| Twin Falls Police Department | Police Officer | $28.31-37.27 (certified police officer) $26.48 (police officer intro) | 12/31/2026 | 3 |
| Ucon Police Department | Patrol Officer | $22-$25 per hour DOE | 12/25/2026 | 4 |
| Valley County Sheriff's Office | 911 Emergency Communications Officer | 22.00 - 32.00/ hour/ DOE | 08/31/2026 | 2 |
| Valley County Sheriff's Office | Detention Deputy | 25.61 - 42.00 /hour DOE | 07/31/2026 | 2 |
| Valley County Sheriff's Office | 911 Communications Lead | $27.77 to $37.07 DOE | 07/31/2026 | 2 |
| Washington County Sheriff's Office | Detention Deputy | $22.00 - DOE | 11/09/2026 | 2 |
| Weiser Police Department | Patrol Officer | $24.92 per hour/DOE | 10/01/2026 | 2 |
Position: Registered Nurse
Open Dates: 08/20/2025 - 06/27/2026
Position: Security Control Specialist
Open Dates: 10/28/2025 - 06/20/2026
Position: Law Enforcement Records Specialist
Open Dates: 10/02/2025 - 06/17/2026
Position: Detention Deputy (January 2027)
Open Dates: 04/06/2026 - 08/09/2026
Position: Emergency Vehicle Upfitter
Open Dates: 05/13/2026 - 06/30/2026
Position: Account Clerk II (Civil)
Open Dates: 06/01/2026 - 06/17/2026
Position: SRO/Patrol Deputy
Open Dates: 04/23/2026 - 07/12/2026
Position: Patrol Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Detention Deputy
Open Dates: 01/07/2026 - 07/01/2026
Position: Police Officer
Open Dates: 06/09/2026 - 07/20/2026
Position: Communications Deputy
Open Dates: 06/15/2026 - 07/15/2026
Position: Emergency Communications Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Hiring Detention and Patrol Deputies
Open Dates: 02/09/2026 - 10/08/2026
Position: Patrol Officer
Open Dates: 10/01/2025 - 09/01/2026
Position: Detention Deputy
Open Dates: 06/01/2026 - 12/31/2026
Position: Communications Specialist
Open Dates: 02/23/2026 - 07/11/2026
Position: Patrol Deptuy
Open Dates: 02/23/2026 - 07/11/2026
Position: Patrol Deputy
Open Dates: 05/20/2026 - 06/30/2026
Position: COMMUNICATIONS OFFICER
Open Dates: 04/24/2026 - 06/29/2026
Position: Patrol Deputy (Entry Level)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Deputy (Lateral)
Open Dates: 10/01/2025 - 08/24/2026
Position: Patrol Officer
Open Dates: 12/01/2025 - 07/01/2026
Position: Patrol Deputy
Open Dates: 12/01/2025 - 08/31/2026
Position: Detention Deputy
Open Dates: 12/01/2025 - 08/31/2026
Position: Police Officer
Open Dates: 12/29/2025 - 07/01/2026
Position: Detention
Open Dates: 06/09/2026 - 06/19/2026
Position: Police Officer Lateral/Recruit
Open Dates: 06/01/2026 - 08/30/2026
Position: Deputy Sheriff, Patrol (Entry Level)
Open Dates: 06/12/2026 - 07/05/2026
Position: Sheriff Deputy - Jail/Corrections
Open Dates: 06/12/2026 - 06/24/2026
Position: Sheriff Deputy - Patrol (Lateral)
Open Dates: 06/12/2026 - 07/05/2026
Position: Emergency Communications Officer
Open Dates: 06/12/2026 - 07/10/2026
Position: Patrol Deputy - Lateral
Open Dates: 03/04/2026 - 09/01/2026
Position: Emergency Communications Officer
Open Dates: 11/13/2025 - 11/12/2026
Position: Patrol Deputy Entry/Lateral
Open Dates: 03/25/2026 - 12/28/2026
Position: Patrol Deputy
Open Dates: 06/17/2026 - 10/01/2026
Position: Patrol Deputy (Lateral)
Open Dates: 06/17/2026 - 10/01/2026
Position: Entry Level/Lateral
Open Dates: 03/03/2026 - 09/01/2026
Position: Recruit and Lateral Police Officer
Open Dates: 01/20/2026 - 09/01/2026
Position: Lateral Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Entry Level Police Officer
Open Dates: 10/07/2025 - 10/06/2026
Position: Patrol Officer
Open Dates: 05/29/2026 - 07/31/2026
Position: Lateral Police Officer $10,000 Hiring Incentive
Open Dates: 06/02/2026 - 07/31/2026
Position: 911 Dispatcher
Open Dates: 03/30/2026 - 10/31/2026
Position: Adult Detention Deputy
Open Dates: 03/30/2026 - 10/31/2026
Position: Patrol Deputy
Open Dates: 07/18/2025 - 06/30/2026
Position: Detention
Open Dates: 12/19/2025 - 08/01/2026
Position: Lateral Patrol Officer
Open Dates: 10/10/2025 - 07/01/2026
Position: Detention Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Patrol Deputy
Open Dates: 01/15/2026 - 08/15/2026
Position: Police Officer I
Open Dates: 06/03/2026 - 08/03/2026
Position: Patrol Deputy
Open Dates: 05/28/2026 - 06/30/2026
Position: Police Officer
Open Dates: 02/27/2026 - 12/31/2026
Position: Patrol Officer
Open Dates: 04/13/2026 - 12/25/2026
Position: 911 Emergency Communications Officer
Open Dates: 09/01/2025 - 08/31/2026
Position: Detention Deputy
Open Dates: 10/13/2025 - 07/31/2026
Position: 911 Communications Lead
Open Dates: 03/05/2026 - 07/31/2026
Position: Detention Deputy
Open Dates: 11/10/2025 - 11/09/2026
Position: Patrol Officer
Open Dates: 02/01/2026 - 10/01/2026
Are you sure?